Matching methods | Zip, age, preferences, appearance and more
Available | All singles
Popularity | 39.7 million visits per month
Search | Friends, Dates, Relationships
Ratio | 49% men - 51% women
Matching methods | Search, preferences, behavioral matchmaking
Available | All singles
Popularity | 28.9 million visits per month
Search | Dates & Relationships
Ratio | 48% men - 52% women
Matching methods | Easy swipe matching app with pictures, short profile
Available | Singles 13 and older (minors are only visible to same age group)
Popularity | 50 million daily users
Search | Casual dates and relationships
Ratio | 77% men - 23% women
Matching methods | Personality matchmaking
Available | All straight singles
Popularity | 4.1 million visits per month
Search | Casual Dates, Serious Relationships
Ratio | 48% men - 52% women
Matching methods | Gender, age, preferences and more
Available | Christian singles
Popularity | 3.5 million visits per month
Search | Dates, Serious Relationships
Ratio | 44% men - 56% women
Matching methods | Zip, age, preferences and more
Available | Mature singles (50+)
Popularity | 8.9 million visits per month
Search | Dates, Relationships
Ratio | 48% men - 52% women
Matching methods | Area, age and various search filters
Available | Black singles
Popularity | 5.7 million visits per month
Search | Dates, Relationships
Ratio | 47% men - 53% women
Matching methods | Women inspired dating site
Available | All singles
Popularity | 44,000 visits per month
Search | Dates, Relationships
Ratio | 50% men - 50% women
Matching methods | Age, preferences, appearance and more
Available | All singles
Popularity | 90 million visits per month
Search | Dates, Relationships
Ratio | 50% men - 50% women
Matching methods | Matchmaking algorithm based on user preferences
Available | All singles
Popularity | 2 million visits per month
Search | Long Term Relationships
Ratio | 44% men - 56% women
Matching methods | Multiple choice matchmaking test
Available | All singles
Popularity | 30 million visits per month
Search | Dating, Friendship, Advice, Community
Ratio | 50% men - 50% women
References: Tinder ratio men/women: www.staista.com, other statistics were gathered from respective dating sites and www.datingadvice.com, www.datingsitesreviews.com